PROMO NEW NEW TOYOTA RUSH 1.5 G, S TRD TAHUN 2018 BANDUNG
TERDIRI DARI 3 TYPE :
1. NEW RUSH 1.5 G MANUAL / AUTOMATIC
2. NEW RUSH 1.5 S TRD MANUAL / AUTOMATIC
KAMI MENGUTAMAKAN MURAH BUKAN KEUNTUNGAN..
SILAHKAN BUKTIKAN...!!!
- Proses Cepat
- persyaratan mudah ( dibantu 100% ) sampai Approve
FASILITAS :
* Waranty kendaraan
* Free Jasa Service
* Disc Spare Part
* Booking Service
* Toyota Home Service
| SPECT | |
Sticker Mobil / Body Stripe
| TRD Sportivo side stickers |
| Bumper Spoiler Depan / Front Bumper Spoiler | TRD Type |
| Bumper Spoiler belakang / Rear Bumper Spoiler | TRD Type |
| Talang Air / Side Visor | new design |
| Warna Dashborad / Dashboard Color | sporty black |
| Warna instrument panel / Instrument Panel Color | Silver |
| Warna Interior / Interior Color | sporty black |
| Material Kursi / Seat Material | Fabric with sporty black |
| SRS Airbag Depan / Front SRS Airbag | |
| Seat Belt Baris pertama / 1st Row Seat belt | Pretentioner & force limiter |
| DIMENSI | |
Overall Panjang / Length
| 4420 |
| Overall Lebar / Width | 1745 |
| Overall Tinggi / Height | 1740 |
| Jarak Poros Roda / Wheelbase | 2685 |
| Jarak Pijak / Tread (Depan/Front) | 1445 |
| Jarak Pijak / Tread (Belakang / Rear) | 1480 |
| Jarak Terendah / Ground Clearance | 200 |
| Radius Putar / Turning Radius | 4,9 |
| Berat Kosong / Curb Weight | 1200 |
| SASIS | |
Transmisi / Transmition
| 4 Speed Automatic |
| Perbandingan Gigi / Gear Ratio 1st | 2731 |
| Perbandingan Gigi / Gear Ratio 2nd | 1526 |
| Perbandingan Gigi / Gear Ratio 3rd | 1000 |
| Perbandingan Gigi / Gear Ratio 4th | 0.696 |
| Perbandingan Gigi / Gear Ratio 5th | - |
| Perbandingan Gigi / Gear Ratio 6th | - |
| Perbandingan Gigi / Gear Ratio Reverse | 2290 |
| Perbandingan Gigi / Gear Ratio Final | 5857 |
| Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer |
| Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod |
| Rem Depan / Front Brake | Disc |
| Rem Belakang / Rear Brake | Drum |
| Sistem Rem Tambahan / Additional Brake System | ABS |
| Steering Gear | Rack & Pinion |
| Ukuran Ban / Tires Size | 235/60R16 |
| MESIN | |
Seri Mesin / Machine Serial
| 3SZ-VE |
| Tipe Mesin / Engine Type | 1.5L,IL4,16V,DOHC,VVT-i |
| Isi Silinder / Displacement (cc) | 1495 |
| Diameter x Langkah / Bore X Stroke (mm) | - |
| Daya Maksimum / Maximum Output (Ps/rpm) | 109 / 6,000 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4,400 |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
| Bahan Bakar / Fuel | Gasoline |
| Kapasitas Tangki / Fuel Capacity (liter) | 45 |
| Steering (Power Steering) | EPS |
PROMO SIMULASI KREDIT NEW MOBIL TOYOTA ALL NEW RUSH BARU 1.5 G TRD MANUAL AUTO MATIC BARU 2018 DP 20% DP MINIM DI BANDUNG PROMO SIMULASI KREDIT NEW MOBIL TOYOTA ALL NEW RUSH BARU 1.5 G TRD MANUAL AUTO MATIC BARU 2018 DP 20% DP MINIM DI BANDUNG PROMO SIMULASI KREDIT NEW MOBIL TOYOTA ALL NEW RUSH BARU 1.5 G TRD MANUAL AUTO MATIC BARU 2018 DP 20% DP MINIM DI BANDUNG PROMO SIMULASI KREDIT NEW MOBIL TOYOTA ALL NEW RUSH BARU 1.5 G TRD MANUAL AUTO MATIC BARU 2018 DP 20% DP MINIM DI BANDUNG

